PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB`Mini Shell

HOME


Mini Shell 1.0
DIR:/proc/thread-self/root/proc/fs/ext4/nvme0n1p3/
Upload File :
Current File : //proc/thread-self/root/proc/fs/ext4/nvme0n1p3/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 10610 32    9371  [ 22    22    18    23    17    9     4     2     2     3     1     1     1     0     ]
#1    : 8537  43    1158  [ 9     6     15    25    16    8     5     4     5     3     2     1     0     0     ]
#2    : 11732 22    1519  [ 14    5     9     9     9     10    2     4     9     6     5     0     0     0     ]
#3    : 3111  7     1141  [ 1     3     4     4     3     4     3     5     2     1     1     0     0     0     ]
#4    : 3654  12    0     [ 6     6     7     9     3     1     0     3     4     2     1     0     0     0     ]
#5    : 11019 18    1141  [ 11    8     12    12    12    7     5     7     4     6     3     1     0     0     ]
#6    : 15503 19    0     [ 15    12    10    8     8     6     9     5     6     4     2     2     1     0     ]
#7    : 25961 26    1142  [ 19    15    14    10    15    8     5     3     2     3     0     3     2     1     ]
#8    : 28394 23    4     [ 16    17    14    12    16    11    13    13    12    5     5     1     1     1     ]
#9    : 25907 26    1143  [ 11    2     13    14    8     10    7     8     1     2     0     1     1     2     ]
#10   : 13832 26    0     [ 22    17    16    20    15    16    14    9     10    4     4     1     0     0     ]
#11   : 9601  52    0     [ 53    26    16    15    10    10    8     3     7     4     2     1     0     0     ]
#12   : 15019 22    16    [ 13    11    12    15    10    6     8     9     6     4     1     2     1     0     ]
#13   : 13451 15    8     [ 7     8     1     6     8     2     4     5     2     3     2     4     0     0     ]
#14   : 15612 34    0     [ 28    36    24    23    28    24    19    14    17    1     4     1     0     0     ]
#15   : 11826 14    19    [ 8     7     11    8     7     10    8     4     6     3     3     2     0     0     ]
#16   : 21525 31    8228  [ 23    17    21    19    11    14    6     6     6     1     1     0     0     2     ]
#17   : 7082  22    5     [ 8     7     11    13    8     10    9     8     5     3     2     0     0     0     ]
#18   : 12489 35    0     [ 25    18    19    22    13    10    8     7     6     3     3     0     1     0     ]
#19   : 14194 12    0     [ 8     7     3     8     7     5     8     4     4     5     1     0     2     0     ]
#20   : 25254 27    0     [ 14    14    11    16    21    12    16    12    13    6     7     2     1     0     ]
#21   : 11177 13    0     [ 3     5     3     6     4     5     2     4     4     6     0     1     1     0     ]
#22   : 6783  7     0     [ 5     3     3     3     5     0     2     3     2     1     1     2     0     0     ]
#23   : 10607 17    0     [ 9     11    8     10    10    10    8     6     4     1     1     3     0     0     ]
#24   : 13240 13    0     [ 4     4     1     5     6     1     2     1     2     4     4     1     1     0     ]
#25   : 17593 18    1141  [ 13    10    12    11    11    11    6     7     5     4     2     1     2     0     ]
#26   : 7294  11    4     [ 6     6     5     7     6     8     5     5     3     2     2     1     0     0     ]
#27   : 12637 16    1148  [ 9     8     9     10    11    5     4     3     5     2     1     2     1     0     ]
#28   : 5417  10    8193  [ 3     5     7     8     4     6     5     5     0     4     0     1     0     0     ]
#29   : 15111 21    0     [ 13    9     12    13    17    14    10    10    8     4     4     2     0     0     ]
#30   : 11098 14    0     [ 12    9     9     11    8     6     6     8     6     5     3     1     0     0     ]
#31   : 17552 34    2     [ 6     5     14    21    24    17    12    4     1     3     3     3     1     0     ]
#32   : 23962 24    8248  [ 18    16    12    15    10    11    11    6     7     9     3     2     0     1     ]
#33   : 6076  28    7     [ 18    13    16    20    9     1     4     2     4     2     1     1     0     0     ]
#34   : 7743  25    0     [ 13    11    13    15    15    14    7     8     5     2     3     0     0     0     ]
#35   : 10142 17    2048  [ 6     12    8     12    8     10    7     7     6     5     2     1     0     0     ]
#36   : 14653 24    0     [ 11    9     4     8     9     6     6     6     3     4     4     3     0     0     ]
#37   : 17974 18    0     [ 10    12    9     10    10    6     5     4     5     4     1     2     2     0     ]
#38   : 25229 20    0     [ 13    10    15    14    12    8     8     4     2     3     1     2     0     2     ]
#39   : 14278 17    3     [ 4     11    7     12    11    6     5     7     3     3     2     2     1     0     ]
#40   : 23957 23    1     [ 19    13    12    11    8     9     9     8     9     4     5     2     2     0     ]
#41   : 28431 23    8     [ 19    16    17    17    21    14    18    15    11    12    7     2     1     0     ]
#42   : 5422  10    0     [ 0     1     3     4     4     6     4     4     3     1     1     1     0     0     ]
#43   : 427   3     7413  [ 1     1     0     1     0     1     0     1     1     0     0     0     0     0     ]
#44   : 128   1     31616 [ 0     0     0     0     0     0     0     1     0     0     0     0     0     0     ]
#45   : 20    2     9860  [ 0     0     3     1     0     0     0     0     0     0     0     0     0     0     ]
#46   : 6890  10    2172  [ 0     1     4     3     2     3     3     1     3     1     1     2     0     0     ]
#47   : 26477 30    28    [ 17    14    8     14    13    9     9     9     8     3     2     1     0     2     ]
#48   : 4825  5     8224  [ 3     3     4     4     4     3     2     3     2     1     1     1     0     0     ]
#49   : 19455 24    1142  [ 13    11    13    13    10    9     8     5     5     6     3     3     1     0     ]
#50   : 246   2     12288 [ 0     1     1     2     2     2     0     1     0     0     0     0     0     0     ]
#51   : 1195  3     14519 [ 1     1     0     1     0     1     2     0     0     0     1     0     0     0     ]
#52   : 58    1     15558 [ 0     1     0     1     1     1     0     0     0     0     0     0     0     0     ]
#53   : 123   1     31877 [ 1     1     0     1     1     1     1     0     0     0     0     0     0     0     ]
#54   : 93    1     31651 [ 1     0     1     1     1     0     1     0     0     0     0     0     0     0     ]
#55   : 1509  2     15392 [ 1     0     1     0     0     1     1     1     1     2     0     0     0     0     ]
#56   : 1532  4     2017  [ 2     3     1     2     2     0     1     1     1     2     0     0     0     0     ]
#57   : 1044  12    5852  [ 4     4     4     3     2     4     3     3     1     0     0     0     0     0     ]
#58   : 1565  6     10643 [ 3     3     5     4     4     5     4     4     2     0     0     0     0     0     ]
#59   : 12    1     20468 [ 0     0     1     1     0     0     0     0     0     0     0     0     0     0     ]
#60   : 7     1     11140 [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 14    1     6656  [ 0     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#63   : 751   5     2048  [ 1     3     4     1     3     1     0     3     1     0     0     0     0     0     ]
#64   : 15852 14    16384 [ 10    3     3     6     8     3     5     1     3     2     1     2     2     0     ]
#65   : 14540 27    1     [ 12    6     11    11    9     13    10    9     11    2     2     1     1     0     ]
#66   : 426   5     8164  [ 0     1     4     5     3     2     4     0     0     0     0     0     0     0     ]
#67   : 146   2     1330  [ 0     1     4     2     3     2     0     0     0     0     0     0     0     0     ]
#68   : 5106  10    6128  [ 2     0     0     2     2     4     1     0     1     1     0     0     1     0     ]
#69   : 768   2     9728  [ 0     0     0     0     0     0     0     0     1     1     0     0     0     0     ]
#70   : 1777  8     3771  [ 1     0     4     2     3     3     1     0     2     0     1     0     0     0     ]
#71   : 3074  6     24238 [ 0     1     0     0     0     0     0     0     4     2     1     0     0     0     ]
#72   : 1576  12    0     [ 6     3     7     6     5     2     1     0     3     1     0     0     0     0     ]
#73   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 78    3     24320 [ 2     2     2     2     1     1     0     0     0     0     0     0     0     0     ]
#76   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#77   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 110   3     8064  [ 2     2     4     3     2     1     0     0     0     0     0     0     0     0     ]
#80   : 16038 16    14744 [ 16    13    15    14    7     9     7     9     4     3     3     2     1     0     ]
#81   : 44    4     1376  [ 2     1     0     3     1     0     0     0     0     0     0     0     0     0     ]
#82   : 212   19    14497 [ 22    17    11    2     2     2     0     0     0     0     0     0     0     0     ]
#83   : 7     3     5843  [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 176   37    3879  [ 36    2     0     1     0     0     0     1     0     0     0     0     0     0     ]
#85   : 8     7     27479 [ 6     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 34    7     28547 [ 4     3     0     1     1     0     0     0     0     0     0     0     0     0     ]
#87   : 113   20    9679  [ 13    6     0     1     1     0     1     0     0     0     0     0     0     0     ]
#88   : 1     1     30199 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 12    7     28527 [ 6     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 5     3     1754  [ 3     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 84    15    27797 [ 14    3     0     0     0     0     1     0     0     0     0     0     0     0     ]
#92   : 137   34    6094  [ 15    27    7     1     2     0     0     0     0     0     0     0     0     0     ]
#93   : 26    5     1667  [ 4     1     1     0     1     0     0     0     0     0     0     0     0     0     ]
#94   : 11    4     23681 [ 3     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 28    6     21270 [ 4     4     0     0     1     0     0     0     0     0     0     0     0     0     ]
#96   : 16671 15    8392  [ 11    10    8     10    13    10    6     4     5     5     1     1     2     0     ]
#97   : 31    13    9859  [ 5     7     1     1     0     0     0     0     0     0     0     0     0     0     ]
#98   : 25    5     3923  [ 3     3     0     0     1     0     0     0     0     0     0     0     0     0     ]
#99   : 57    10    4093  [ 5     6     4     1     1     0     0     0     0     0     0     0     0     0     ]
#100  : 78    10    3163  [ 8     1     1     0     0     0     1     0     0     0     0     0     0     0     ]
#101  : 2     1     5630  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 106   15    18797 [ 10    4     4     1     2     1     0     0     0     0     0     0     0     0     ]
#104  : 89    9     27142 [ 3     5     1     1     0     0     1     0     0     0     0     0     0     0     ]
#105  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 19    3     21415 [ 3     0     0     0     1     0     0     0     0     0     0     0     0     0     ]
#107  : 11476 21    4097  [ 10    11    11    13    10    12    10    7     4     4     2     2     0     0     ]
#108  : 4627  15    168   [ 1     5     4     9     3     6     1     3     3     2     2     0     0     0     ]
